Heart Wellness Omega 3 Fish Oil Softgels - 1000mg, 150 Count Daily Support
150 Count Daily Support. Formulation: Softgel Features: Burp Free,Dairy-Free,Gluten-Free,No Artificial Flavors Main Purpose: Eye Health,Heart Health,Brain Function,Mood Ingredients: Fish Oil. Manufactured under stringent quality standards for consistency and safety.
Specifications
| Primary Supplement Type | Fish Oil |
| Unit Count | 150 Count |
| Material Type Free | Gluten Free |
| Size | 150 Count (pack Of 1) |
| Age Range Description | Adult |
| Upc | 031604026653 |
| Allergen Information | Fish |
| Dosage Form | Softgel |
| Dosage | 1000 mg |
| Active Ingredients | Omega-3 |
| When To Take | With Meal |
| Formulation | Softgel |
| Number Of Pills | 150 |
| Unit Quantity | 150 |
| Diet Type | Gluten Free |
| Special Ingredients | Fish Oil |
| Material Features | No Artificial Flavors |
| Ingredients | Fish Oil |
| Color | Pale Yellow |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Fish Oil |
| Item Form | Softgel |
| Container Type | Bottle |
| Product Benefits | Heart Health Support |
| Item Weight | 9.6 oz |
150 Count Daily Support. Formulation: Softgel Features: Burp Free,Dairy-Free,Gluten-Free,No Artificial Flavors Main Purpose: Eye Health,Heart Health,Brain Function,Mood Ingredients: Fish Oil. Manufactured under stringent quality standards for consistency and safety.