Cholesterol Care - Immune Health, Lower Cholesterol, Balance Lipid Levels
USD 7.58 USD
Effects: Cardiovascular and Cholesterol Health. Shelf life: 2 years.
Specifications
| Select | 30 Capsules |
| Expiration Date | 01/2028 |
| Production Date | 01/2026 |
| MPN | A-1213 |
| Flavor | Unflavored |
| Brand | buporai |
| When To Take | After Meal |
| Type | Vitamin |
| Department | Men, Unisex, Women |
| FDA Registration Number | 10506864922 |
| Unit Type | Unit |
| Formulation | Capsule |
| Number Of Pills | 30/60/120 Capsules |
| Shelf Life | 2 years |
| Country/Region Of Manufacture | Unknown |
| Unit Quantity | 30/60/120 |
| Item Weight | 40/65/100g |
| Country Of Origin | United States |
Effects: Cardiovascular and Cholesterol Health. Shelf life: 2 years.