1/3/5x Omega3 Oil Capsules 3x Strength 1200mg EPA DHA Vegan Pills Joint Support
USD 3.75 USD
EPA and DHA also have anti-inflammatory activity. EPA and DHA are closely related to emotional balance. When the concentration of EPA and DHA in the blood is low, the risk of mild to moderate depression will be significantly increased.
Specifications
| QTY | 2pcs-sample |
| Brand | iMATCHME |
| Active Ingredients | EPA,DHA,Fatty Acids |
| Formulation | Softgel |
| Type | Vitamin |
| Features | Eco-Friendly |
| Ingredients | EPA,DHA,Fatty Acids |
| Department | Unisex |
| Dosage | 1200mg |
| Flavor | None |
| Item Weight | 70g |
| Volume | 60pcs |
| When To Take | After Meal |
| Expiration Date | 03/2027 |
| Unit Quantity | 60/120/180 |
| Color | Light Yellow |
| Shelf Life | 2 years |
| Production Date | 03/2025 |
| FDA Number | 16235954282 |
EPA and DHA also have anti-inflammatory activity. EPA and DHA are closely related to emotional balance. When the concentration of EPA and DHA in the blood is low, the risk of mild to moderate depression will be significantly increased.